Denny’s Build Your Own Omelette Price, Nutrition & Allergen

Start your day right with Denny’s Build Your Own Omelette, where breakfast dreams come true! Priced around $10.99, this customizable delight offers an impressive calorie range from 395 to 2,570, depending on your chosen ingredients.
Whether you prefer a classic combination of cheese and veggies or want to load up with hearty meats and flavorful toppings, this omelette is designed to satisfy every palate. With the flexibility to create a dish that suits your taste, Denny’s ensures that breakfast is not just a meal, but a delicious adventure. Dive in and explore the endless possibilities!
Denny’s Build Your Own Omelette offers a customizable breakfast experience, much like the comforting flavors of Denny’s Stack of Pumpkin Pecan Pancakes, making both dishes perfect for satisfying morning cravings.
👉 View Complete: Denny’s Menu With Prices
Ingredient
Ingredient | Description |
---|---|
Eggs | Freshly cracked eggs, the base of the omelette |
Cheese | Options include American, cheddar, and pepper jack |
Vegetables | Choices like bell peppers, onions, mushrooms, spinach, and tomatoes |
Meats | Options include bacon, ham, sausage, and chorizo |
Herbs & Spices | Fresh herbs like parsley, chives, or spices for flavor |
Sour Cream | Optional topping for creaminess |
Avocado | Optional add-on for a creamy texture |
Nutritional Information
Nutrient | Amount per Serving |
---|---|
Calories | 395 – 2,570 calories (varies by toppings) |
Total Fat | 26g – 200g (varies by toppings) |
Saturated Fat | 10g – 70g (varies by toppings) |
Trans Fat | 0g |
Cholesterol | 250mg – 1,400mg (varies by toppings) |
Sodium | 800mg – 3,000mg (varies by toppings) |
Total Carbohydrates | 20g – 80g (varies by toppings) |
Dietary Fiber | 1g – 5g (varies by toppings) |
Sugars | 1g – 5g (varies by toppings) |
Protein | 22g – 60g (varies by toppings) |
Vitamin D | 0mcg |
Calcium | 200mg |
Iron | 2mg |
Potassium | 300mg – 1,000mg (varies by toppings) |
Allergen Information
Allergen | Contains | Details |
---|---|---|
Wheat | No | Eggs and vegetables do not contain wheat |
Dairy | Yes | Cheese and sour cream contain dairy |
Eggs | Yes | Primary ingredient |
Nuts | No | No nuts included |
Soy | No | No soy ingredients included |
Gluten | No | If no gluten-containing toppings are selected |
Fish | No | No fish ingredients included |
Shellfish | No | No shellfish ingredients included |
Peanuts | No | No peanuts included |
FAQs
You can choose from a variety of cheeses, vegetables, meats, and optional toppings like sour cream and avocado.
The calorie count can range from 395 to 2,570, depending on the ingredients you select.
The omelette itself is gluten-free, but be cautious with any added toppings that may contain gluten.
Absolutely! You can create a delicious vegetarian omelette by selecting cheese and a variety of veggies.