Denny’s Classic Burger With Fries Price, Nutrition & Allergen

Looking for a satisfying, no-fuss meal? Denny’s Classic Burger with Fries is the perfect choice! For just $8.99, this hearty burger features a juicy beef patty, fresh toppings, and a side of crispy golden fries, making it a classic combination that’s sure to hit the spot.
With 590-980 calories, it’s a deliciously filling option whether you’re in the mood for lunch, dinner, or a late-night snack. Quick, tasty, and affordable, Denny’s Classic Burger with Fries offers a timeless flavor that never goes out of style.
Whether you’re craving the savory satisfaction of Denny’s Classic Burger with Fries or the sweet indulgence of Choconana Pancakes, Denny’s menu has something to please every palate, offering both hearty and sweet options for any time of the day.
If you enjoy classic comfort food, you’ll also love exploring the McDonald’s Canada menu for iconic burgers, crispy fries, and value combos available across the country.
👉 View Complete: Denny’s Menu With Prices
Ingredients
| Component | Ingredients |
|---|---|
| Burger Patty | 100% USDA beef, salt, pepper |
| Bun | Wheat flour, sugar, yeast, vegetable oil, salt, sesame seeds |
| Cheese (optional) | American cheese, milk, salt, enzymes |
| Lettuce | Fresh romaine lettuce |
| Tomato | Fresh tomato slices |
| Pickles | Cucumbers, vinegar, salt, sugar |
| Onions | Sliced onions |
| Fries | Potatoes, vegetable oil, salt |
| Condiments | Ketchup, mustard, mayonnaise (varies by location) |
Nutritional Information
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 590-980 | — |
| Total Fat | 28g | 43% |
| Saturated Fat | 11g | 55% |
| Cholesterol | 55mg | 18% |
| Sodium | 1040mg | 43% |
| Total Carbohydrates | 75g | 25% |
| Dietary Fiber | 3g | 12% |
| Sugars | 7g | — |
| Protein | 26g | 52% |
Allergen Information
| Allergen | Present in Item | Notes |
|---|---|---|
| Egg | Yes | Present in the burger bun and condiments (mayonnaise) |
| Milk/Dairy | Yes | Present in the cheese and condiments (mayonnaise) |
| Wheat/Gluten | Yes | Present in the burger bun |
| Soy | Yes | Present in vegetable oil and condiments |
| Peanuts | No | Not present in ingredients |
| Tree Nuts | No | Not present in ingredients |
| Fish | No | No fish ingredients used |
| Shellfish | No | No shellfish ingredients used |
FAQs
The meal includes a juicy beef patty served on a sesame seed bun with lettuce, tomato, pickles, onions, and a side of crispy French fries.
Yes, you can add cheese, change the toppings, or swap the fries for another side.
